Central America Travel Services provides you with a wide range of daily flights to Costa Rica's many attractive, but distant destinations!

Why drive a car rental for hours when you can save time and money, reaching any of our destinations in under an hour! Our Domestic Flights will get you there in minutes.

Daily or charter flights are available from the International or Pavas Airport located in the capital, San Jose , with 74 daily flights to 17 exotic vacation spots in Costa Rica, Nicaragua and Panama.

Prices
*OW = One Way | RT = Round Trip | LS = Low Season | HS = High Season
From - To Departure Arrival Frequency OW-LS RT-LS OW-HS RT-HS
Arenal-Granada 11:25 13:05 Tu,Th,Sun $ 110 $ 220 $ 110 $ 220
Arenal-Liberia 11:25 11:55 Daily $ 65 $ 130 $ 65 $ 130
Arenal-Quepos 12:10 13:25 Daily $ 95 $ 190 $ 95 $ 190
Arenal-San Jose 12:10 12:40 Daily $ 65 $ 130 $ 65 $ 130
Arenal-Tamarindo 11:25 14:30 Daily $ 85 $ 170 $ 85 $ 170
B. del Colorado-San Jose 07:50 08:20 Daily $ 70 $ 140 $ 70 $ 140
Bocas del Toro-Limon 15:30 15:05 M,W,F,Sun $ 65 $ 130 $ 65 $ 130
Bocas del Toro-Quepos 15:30 16:50 M,W,F,Sun $ 125 $ 250 $ 125 $ 250
Bocas del Toro-San Jose 15:30 16:05 M,W,F,Sun $ 110 $ 220 $ 110 $ 220
Drake Bay-Puerto Jimenez 15:50 16:05 Daily $ 50 $ 100 $ 50 $ 100
Drake Bay-San Jose 09:00 09:40 Daily $ 92 $ 184 $ 92 $ 184
Drake Bay-San Jose 15:50 17:05 Daily $ 92 $ 184 $ 92 $ 184
Granada-Liberia 13:30 14:05 Tu,Th,Sun $ 75 $ 150 $ 75 $ 150
Granada-San Jose 13:30 16:10 Tu,Th,Sun $ 120 $ 240 $ 120 $ 240
Liberia-Arenal 10:45 11:15 Daily $ 65 $ 130 $ 65 $ 130
Liberia-Bocas del Toro 11:25 15:05 M,W,F,Sun $ 155 $ 310 $ 155 $ 310
Liberia-Granada 12:30 13:05 Tu,Th,Sun $ 75 $ 150 $ 75 $ 150
Liberia-Punta Islita 14:15 15:05 Daily $ 90 $ 180 $ 90 $ 180
Liberia-Quepos 11:25 13:25 Daily $ 105 $ 210 $ 105 $ 210
Liberia-San Jose 07:25 08:40 Daily $ 88 $ 176 $ 88 $ 176
Liberia-San Jose 11:25 12:10 Daily $ 88 $ 176 $ 88 $ 176
Liberia-San Jose 15:25 16:10 Daily $ 88 $ 176 $ 88 $ 176
Liberia-Tamarindo 07:25 07:40 Daily $ 45 $ 90 $ 45 $ 90
Liberia-Tamarindo 14:15 14:30 Daily $ 45 $ 90 $ 45 $ 90
Liberia-Tambor 11:25 13:00 Daily $ 120 $ 240 $ 120 $ 240
Limon-San Jose 07:00 08:20 Daily $ 70 $ 140 $ 70 $ 140
Limon-San Jose 15:30 16:05 M,W,F,Sun $ 70 $ 140 $ 70 $ 140
Limon-Tortuguero 07:00 07:20 Daily $ 60 $ 120 $ 60 $ 120
Nosara-San Jose 16:30 17:20 Daily $ 86 $ 172 $ 86 $ 172
Palmar Sur-Quepos 10:10 10:35 Daily $ 85 $ 170 $ 85 $ 170
Palmar Sur-San Jose 10:10 11:10 Daily $ 80 $ 160 $ 80 $ 160
Pto Jimenez-Bocas Toro 09:30 15:05 M,W,F,Sun $ 155 $ 310 $ 155 $ 310
Pto Jimenez-Quepos 07:00 07:30 Daily $ 85 $ 170 $ 85 $ 170
Pto Jimenez-San Jose 07:00 07:50 Daily $ 92 $ 184 $ 92 $ 184
Pto Jimenez-San Jose 09:30 10:20 Daily $ 92 $ 184 $ 92 $ 184
Pto Jimenez-San Jose 11:50 12:40 Daily $ 92 $ 184 $ 92 $ 184
Pto Jimenez-San Jose 16:15 17:05 Daily $ 92 $ 184 $ 92 $ 184
Punta Islita-Liberia 09:25 10:15 Daily $ 90 $ 180 $ 90 $ 180
Punta Islita-Quepos 15:15 16:50 Daily $ 115 $ 230 $ 115 $ 230
Punta Islita-San Jose 15:15 15:50 Daily $ 90 $ 180 $ 90 $ 180
Quepos-Arenal 10:45 12:00 Daily $ 95 $ 190 $ 95 $ 190
Quepos-Bocas del Toro 10:45 15:05 M,W,F,Sun $ 130 $ 260 $ 130 $ 260
Quepos-Liberia 07:40 11:15 Daily $ 105 $ 210 $ 105 $ 210
Quepos-Palmar Sur 09:35 10:00 Daily $ 85 $ 170 $ 85 $ 170
Quepos-Pto Jimenez 7:40 9:20 Daily $ 95 $ 190 $ 95 $ 190
Quepos-Punta Islita 07:40 09:15 Daily $ 115 $ 230 $ 115 $ 230
Quepos-San Jose 07:40 08:05 Daily $ 54 $ 108 $ 54 $ 108
Quepos-San Jose 10:45 11:10 Daily $ 54 $ 108 $ 54 $ 108
Quepos-San Jose 13:35 14:00 Daily $ 54 $ 108 $ 54 $ 108
Quepos-San Jose 17:00 17:25 Daily $ 54 $ 108 $ 54 $ 108
Quepos-Tamarindo 07:40 10:50 Daily $ 105 $ 210 $ 105 $ 210
San Jose-Arenal 11:30 12:00 Daily $ 65 $ 130 $ 65 $ 130
San Jose-B. del Colorado 06:15 07:40 Daily $ 70 $ 140 $ 70 $ 140
San Jose-Bocas del Toro 13:00 15:05 M,W,F,Sun $ 110 $ 220 $ 110 $ 220
San Jose-Drake Bay 08:10 08:50 Daily $ 92 $ 184 $ 92 $ 184
San Jose-Drake Bay 15:00 15:40 Daily $ 92 $ 184 $ 92 $ 184
San Jose-Granada 10:00 13:05 Tu,Th,Sun $ 120 $ 240 $ 120 $ 240
San Jose-Liberia 06:30 07:15 Daily $ 88 $ 176 $ 88 $ 176
San Jose-Liberia 10:00 11:15 Daily $ 88 $ 176 $ 88 $ 176
San Jose-Liberia 14:00 15:15 Daily $ 88 $ 176 $ 88 $ 176
San Jose-Limon 06:15 06:50 Daily $ 70 $ 140 $ 70 $ 140
San Jose-Nosara 15:30 16:20 Daily $ 86 $ 172 $ 86 $ 172
San Jose-Palmar Sur 09:00 10:00 Daily $ 80 $ 160 $ 80 $ 160
San Jose-Pto Jimenez 06:00 06:50 Daily $ 103 $ 206 $ 103 $ 206
San Jose-Pto Jimenez 08:30 09:20 Daily $ 92 $ 184 $ 92 $ 184
San Jose-Pto Jimenez 10:50 11:40 Daily $ 92 $ 184 $ 92 $ 184
San Jose-Pto Jimenez 15:00 16:05 Daily $ 92 $ 184 $ 92 $ 184
San Jose-Punta Islita 08:40 09:15 Daily $ 90 $ 180 $ 90 $ 180
San Jose-Quepos 09:00 09:25 Daily $ 54 $ 108 $ 54 $ 108
San Jose-Quepos 13:00 13:25 Daily $ 54 $ 108 $ 54 $ 108
San Jose-Quepos 16:25 16:50 Daily $ 54 $ 108 $ 54 $ 108
San Jose-Tamarindo 06:30 07:40 Daily $ 88 $ 176 $ 88 $ 176
San Jose-Tamarindo 08:40 09:50 Daily $ 88 $ 176 $ 88 $ 176
San Jose-Tamarindo 10:00 10:50 Daily $ 88 $ 176 $ 88 $ 176
San Jose-Tamarindo 14:00 14:50 Daily $ 88 $ 176 $ 88 $ 176
San Jose-Tambor 12:30 13:00 Daily $ 69 $ 138 $ 69 $ 138
San Jose-Tortuguero 06:15 07:20 Daily $ 70 $ 140 $ 70 $ 140
Tamarindo-Arenal 10:00 11:15 Daily $ 85 $ 170 $ 85 $ 170
Tamarindo-Bocas del Toro 11:00 15:05 M,W,F,Sun $ 155 $ 0 $ 155 $ 0
Tamarindo-Granada 11:00 13:05 Tu,Th,Sun $ 95 $ 0 $ 95 $ 0
Tamarindo-Liberia 10:00 10:15 Daily $ 45 $ 90 $ 45 $ 90
Tamarindo-Liberia 11:00 11:15 Daily $ 45 $ 90 $ 45 $ 90
Tamarindo-Liberia 15:00 15:15 Daily $ 45 $ 90 $ 45 $ 90
Tamarindo-Quepos 11:00 13:25 Daily $ 105 $ 210 $ 105 $ 210
Tamarindo-Quepos 14:40 16:40 Daily $ 105 $ 210 $ 105 $ 210
Tamarindo-San Jose 07:50 08:40 Daily $ 88 $ 176 $ 88 $ 176
Tamarindo-San Jose 11:00 12:10 Daily $ 88 $ 176 $ 88 $ 176
Tamarindo-San Jose 14:40 15:50 Daily $ 88 $ 176 $ 88 $ 176
Tamarindo-San Jose 15:00 16:10 Daily $ 88 $ 176 $ 88 $ 176
Tambor-Liberia 13:10 15:15 Daily $ 120 $ 240 $ 120 $ 240
Tambor-San Jose 13:10 13:40 Daily $ 69 $ 138 $ 69 $ 138
Tortuguero-San Jose 07:30 08:20 Daily $ 70 $ 140 $ 70 $ 140
Important Notes
  • Rates are the same for low season and high season 2007.
  • Prices per person
  • Flights originating in Pavas at the Tobías Bolaños International Airport, can also originate at the Juan Santamaria International Airport for which a surcharge may apply
  • Each passenger is allowed to bring one bag not exceeding 25 pounds.
  • Surfboards are subject to space. Fee: US$30.00
  • Fares subject to change wihtout notice.
  • Airport charge $3.00 one way tickets, $6.00 round trip tickets.
  • Fuel charge $7.00 one way tickets, $14.00 round trip tickets.
  • Discount of 25% of the adult fare for children under 12 years of age.
Request for Reservation
*Destination
* Name
*Contact
*Email
*Phone
*Time to call
*Country
* Check In Pick a date
* Check Out Pick a date
*Adults
Children
Children Age
Newsletter
Name:
Email:
Customers Comments
See comments
Privacy Policy
Terms and Conditions
Chat With Us
How to chat with us